| • | Canterbury Season restarts 3 May 2011
|
| • | Victory gives New Zealand opportunity to play-off for fifth 7 April 2010
|
| • | Win, loss for New Zealand in first two days of 2010 AOKC 4 April 2010
|
| • | New Zealand National Team head to China 20 March 2010
|
| • | International Squads Managers EOI 26 December 2009
|
| • | Auckland take over NPC crown 11 November 2009
|
| • | Announcement of new national coach 15 October 2009
|
| • | KNZ Administrator 5 May 2009
|
| • | Hard fought NPC final sees Canterbury remain on top 19 April 2009
|
| • | Canterbury the team to beat on NPC first day 18 April 2009
|
| • | National Squad Coaching and Management Formation 3 February 2009
|
| • | U19 Training Squad Selected 11 November 2008
|
| • | Canterbury remains champion after hard fought NPC 9 November 2008
|
| • | NPC Day One 8 November 2008
|
| • | New challenge as NPC moves to Auckland 6 November 2008
|
| • | Rose Paterson to officiate at World Youth Champs 16 October 2008
|
| • | Canterbury regains national provincial championship 21 September 2008
|
| • | 2008 NPC heads to Wellington 19 September 2008
|
| • | NZ International Squad - EOI Call 21 August 2008
|
| • | Wayne McKenzie 4 August 2008
|
| • | New website for Auckland 14 July 2008
|
| • | New Korfball Rules Introduced 14 June 2008
|
|
Auckland won their first ever national provincial korfball tournament at Christchurch’s Pioneer Stadium today, emerging unbeaten through the weekend against the other seven competing teams, beating defending champion Canterbury 7-5 in the round robin’s final match.
The speed of the Auckland female players and the height of their male counterparts was used to great effect in a tense finale that was generally dominated by defence. Auckland’s poise from both free passes and penalties was a telling factor in their favour by the end of the game as they converted more of their opportunities within the circle than their rival.
Canterbury B finished third on the table, ruing their narrow loss to eventual champion Auckland A yesterday morning, but suffering a similar setback against the Canterbury A team today in match blighted by the loss of their dominant scorer, Liesbeth van Bruchem, who ruptured an Achilles tendon.
Wellington finished fourth after a close win over fifth placed Counties Manukau, with the newcomer Otago team, which made great progress in their first tournament, ending in sixth, ahead of Auckland B.
MVP awards went to Andy Hamilton of Auckland (male) and Gee Friedman of Counties Manukau (female).
Day two scores: Canterbury B 12 vs. Wellington 4 Counties Manukau 8 vs. Canterbury A 18 Canterbury B 16 vs. Auckland B 0 Auckland A 5 vs. Wellington 1 Canterbury A 10 vs. Canterbury B 4 Otago 3 vs. Auckland A 7 Auckland B 2 vs. Counties Manukau 7 Canterbury B 11 vs. Otago 4 Wellington 7 vs. Counties Manukau 5 Canterbury A 5 vs. Auckland A 7
Final standings Team Played Win Loss Draw Bye For Against Diff Points Auckland A 7 6 0 0 1 49 18 31 28 Canterbury A 7 5 1 0 1 83 23 60 24 Canterbury B 7 4 2 0 1 57 25 32 20 Wellington 7 3 3 0 1 22 41 -19 16 Counties Manukau 7 2 4 0 1 36 52 -16 12 Otago 7 1 5 0 1 21 40 -19 8 Auckland B 7 0 6 0 1 4 73 -69 4 |
| • | Competitive first day of NPC tournament 17 May 2008
|
| • | Canterbury to host first NPC of 2008 15 May 2008
|
| • | Trans-Tasman visitors take home trophies 11 March 2008
|
| • | Expressions of interest sought for positions on committees 10 February 2008
|
| • | AGM signals changes to KNZ committee 26 November 2007
|
| • | Auckland NPC November 2007. 12 November 2007
|
| • | Counties Manukau Korfball 5 November 2007
|
| • | Hosts prevail to take their first NPC title 16 September 2007
|
| • | Host takes first day advantage in NPC 15 September 2007
|
| • | National Provincial Championships Wellington 15-16 September 10 September 2007
|
| • | Chinese Taipei wins AOKYC 2007 8 July 2007
|
| • | AOKYC draw announced 18 June 2007
|
| • | AISS win Auckland Autumn League 5 June 2007
|
| • | Canterbury wins tight NPC tournament 13 May 2007
|
| • | Wellington autumn league starts 4 May 2007
|
| • | Manager wanted for NZ U23 Squad 3 May 2007
|
| • | Korfball New Zealand announces new secretary 29 March 2007
|
| • | Porritt Pansies Win RKC Summer League 7 March 2007
|
| • | NZ Under 23 Squad to Adelaide for ORKC 5 March 2007
|
| • | Six New Canterbury Referees 23 February 2007
|
| • | Auckland Companies Tournament 15 February 2007
|
| • | Just Workout win Auckland Spring League 6 December 2006
|
| • | Asia Oceania Youth Championship Web Site 7 November 2006
|
| • | New Zealand Under 23 Squad Manager Announced 19 October 2006
|
| • | Preparations under way for Waikato Korfball 18 October 2006
|
| • | Riccarton KC hosts new summer competition 16 October 2006
|
| • | Eight New Auckland Referees 14 October 2006
|
| • | Senior International Coach to Visit 11 October 2006
|
| • | New Zealand Under 23 Squad Members Named 10 October 2006
|
| • | New Korfball Club Incorporated in Christchurch 10 October 2006
|
| • | Canterbury prevails in latest national tournament 17 September 2006
|
| • | Canterbury squad to Wellington 16 September 2006
|
| • | National Championship in Wellington - 16/17 September 12 September 2006
|
| • | Riccarton Korfball Publishes Site 20 August 2006
|
| • | New Zealand finishes sixth after thrashing Macau 10 July 2006
|
| • | New Zealand beaten by China 9 July 2006
|
| • | Dream ends in despair for NZ team 8 July 2006
|
| • | Australia wins low-scoring Trans-Tasman clash at AOKC 7 July 2006
|
| • | New Zealand scores easy victory 6 July 2006
|
| • | New Zealand falls just short of great escape 5 July 2006
|
| • | New Zealand secures bronze in Taipei 2 July 2006
|
| • | First day of International Capital Cities Cup 1 July 2006
|
| • | New Zealand Squad On The Road 26 June 2006
|
| • | Auckland Korfball Takes out Autumn League 21 June 2006
|
| • | Preparations for international touraments almost complete 19 June 2006
|
| • | Top Belgian coach appointed 19 June 2006
|
| • | New Korfball Coaching Website 17 June 2006
|
| • | KNZ - National Provinicial Championship Results 20 May 2006
|
| • | National Provincial Championships 15 May 2006
|
| • | New Zealand rises in Korfball World Rankings 1 May 2006
|
| • | KNZ Announces National Squad 22 March 2006
|
| • | New On-line Referee Trial Tests 19 March 2006
|
| • | New Zealand teams fight, but Australians prove too strong 14 March 2006
|
| • | Senior International Coaching Position 10 March 2006
|
| • | North Island and South Island in Oceania champs 7 March 2006
|
| • | IKF Referee Trainer visits New Zealand 3 March 2006
|
| • | National Squad Training - Christchurch 23 February 2006
|
| • | Auckland Companies Tournament - A Damp Success 10 February 2006
|
| • | Sizzling at the Taupo Tournament 31 January 2006
|
| • | Auckland Korfball makes the News 27 January 2006
|
| • | Auckland Korfball Summer Companies Tournament 6 January 2006
|
| • | Hints for Officials 31 October 2005
|
Jeanette Visser receiving the free pass | |